District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 19400 Hartmann Road, Hidden Valley Lake, CA, 95467 CA (707) 987-9201 info@hvlcsd.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Our Board |
| Board Members | Our Board |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedure |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Annual Budget |
| Financial Audit | Financial Audit |
| Past 3 Years of Audits | Financial Audit |
| Board Member and Staff Compensation | Board Member and Staff Compensation |
| Reimbursement and Compensation Policy | Board Member and Staff Reimbursemnet and Compensation Policy |
| Disclosure of Reimbursements | Disclosure of Reimbursement |
| Financial Reserves Policy | Financial Reserve Policy |
| Financial Transaction Report | State Contoller's Financial Report |
| Agency Newsletters | News & Updates |
| Board Meeting Recordings | Meetings |
